
Property Attributes
- MLS#993548
- TypeSingle Family
- CountyMOHAVE
- CityDolan Springs
- AreaDolan Springs
- NeighborhoodLake Mohave Ranchos
- Zip86441
- StyleOneStory
- Year Built1993
- Taxes$ 400
- Price$ 74,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size1.07 Acres
Data Source:
Western Arizona REALTOR® Data Exchange (WARDEX)
Property Description
INVESTMENT OPPRTUNITY. THIS PERMITTED STICK BUILT HOUSE NEEDS SOME TLC,OFFEREING HUGE POTENTIAL. INSIDE AND OUTSIDE WITH FRESH NEW PAINT. BEAUTIFUL SHADE TREE, COVERED FRONT PORCH. GOOD LOCATION WITH EASY ROAD ACCESS. A CITY WATER PROPERTY. SITS ON A PARTIALLY LANDSCAPED 1.07 ACRES. THREE STORAGE SHEDS. SELLER IS SELLING IN "AS IS WHERE IS CONDITION.
Price History | |
---|---|
6/13/2022 | Listed $74,900 |
General Features
Appliances | Dryer, ElectricOven, ElectricRange, Refrigerator, Washer |
---|---|
Architectural Style | OneStory |
Association Y/N | No |
City | Dolan Springs |
Construction Materials | WoodFrame |
Cooling | None |
County | Mohave |
Days on Market | 52 |
Directions | NORTH ON PIERCE FERRY, LEFT ON 9TH, RIGHT ON EDGEMONT, PROPERTY ON THE RIGHT SIDE. |
Entry Location | Ceiling Fan(s) |
Exterior Features | RVParkingRVHookup, Shed |
Heating | None |
Interior Features | CeilingFans |
Levels | One |
Lot Size Square Feet | 46609.0 |
MLS Area | Dolan Springs |
New Construction | No |
Occupant Type | Vacant |
Pool Features | None |
Private Pool | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Edgemont |
Subdivision Name | Lake Mohave Ranchos |
Tax Annual Amount | 400.0 |
Tax Lot | 441 |
Tax Year | 2021 |
Terms | Cash, Conventional, VALoan |
Utilities | ElectricityAvailable |
View | Mountains, Panoramic |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/war/993548 |
Year Built | 1993 |
Zoning Description | M- AR Agricultural Res |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Heating Y/N | No |
Laundry Features | ElectricDryerHookup, Inside |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 720.0 |
---|---|
Fencing | FrontYard |
Horse Amenities | HorsesAllowed |
Horse Y/N | Yes |
Lot Dimensions | 177 x263 |
Lot Features | Agricultural, ResidentialLot, StreetLevel |
Lot Size Acres | 1.0 |
Lot Size Area | 1.0 |
Lot Size Units | Acres |
Water Source | Public, Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool