
Property Attributes
- MLS#936572
- TypeLand
- CountyMOHAVE
- CityChloride
- Zip86431
- StyleAgriculture
- Taxes$ 19
- Price$ 5,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.793388 Acres
Data Source:
Western Arizona REALTOR® Data Exchange (WARDEX)
Property Description
Wonderful lot off the main road, Zoned as 0003-VL-Undet-Rural Subdivided. Approx 2 mile off of highway 93,
Price History | |
---|---|
1/16/2019 | Listed $8,900 |
1/23/2020 | 12% - $7,900 |
7/15/2022 | 25% - $5,999 |
General Features
Association Y/N | No |
---|---|
City | Chloride |
County | Mohave |
Days on Market | 1640 |
Directions | From Kingman: North on 93 to Chloride Rd, Right on Tuckahoe, Left on Rollo, Right on Ocatillo, second lot past Romanov. across the street from BLM land |
Facing Direction | East |
Lot Size Square Feet | 34560.0 |
MLS Area | N/A |
New Construction | No |
Possession | Closing |
Property Sub Type Additional | UnimprovedLand |
Property SubType | Agriculture |
Property Type | Land |
Sewer | SepticNeeded, NeedsSeptic |
Standard Status | Active |
Status | Active |
Street Name | Ocitilla |
Subdivision Name | N/A |
Tax Annual Amount | 19.12 |
Tax Lot | 2 |
Tax Year | 2017 |
Terms | Cash |
Utilities | None |
Zoning Description | M- AR Agricultural Res |
Interior Features
Electric On Property Y/N | No |
---|---|
Street Suffix | Road |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | HorsesAllowed |
Horse Y/N | Yes |
Lot Dimensions | 262 x 161 |
Lot Features | IrregularLot, StreetLevel |
Lot Size Acres | 1.0 |
Lot Size Area | 1.0 |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Unimproved |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool