
Property Attributes
- MLS#935267
- TypeLand
- CountyMOHAVE
- CityBullhead
- Area10-Bullhead City
- NeighborhoodSunridge Est Desert Canyons
- Zip86429
- StyleSingleFamilyResidence
- Taxes$ 1025
- Price$ 137,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.11001 Acres
Data Source:
Western Arizona REALTOR® Data Exchange (WARDEX)
Property Description
Desert Canyon at Sun Ridge is a 240 acre custom lot subdivision consisting of 141 single family 1 acre plus size residential lots. The subdivision is located in Bullhead City, Mohave County, Arizona adjacent to State Highway 68. Developer Financing with No Qualifying! 25% down at 6% interest over 10 years.,
Price History | |
---|---|
2/11/2022 | Listed $137,000 |
General Features
Association Name | D&E Management |
---|---|
Association Y/N | Yes |
City | Bullhead |
Community Features | Curbs, Gutters |
County | Mohave |
Days on Market | 1515 |
Directions | go up north on Highway 68 and then make a left onto Landon Dr, Left on Chaco Canyon, Left on Natchi |
HOA Fee | 25.0 |
HOA Fee Frequency | Monthly |
Lot Size Square Feet | 91912.0 |
MLS Area | 10-Bullhead City |
New Construction | No |
Possession | Closing |
Property Sub Type Additional | SingleFamilyResidence, UnimprovedLand |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | NATCHI CANYON |
Subdivision Name | Sunridge Est Desert Canyons |
Tax Annual Amount | 1025.0 |
Tax Lot | 60 |
Tax Year | 2016 |
Terms | Assumable, Cash, Conventional, Item1031Exchange, OwnerMayCarry |
Utilities | ElectricityAvailable, SewerAvailable, WaterAvailable |
View | Mountains |
View Y/N | Yes |
Zoning Description | R1L Res: Single Family Limited |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Street Suffix | Drive |
Exterior Features
Fencing | None |
---|---|
Lot Features | StreetLevel |
Lot Size Acres | 2.11 |
Lot Size Area | 2.11 |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool