
Property Attributes
- MLS#920104
- TypeLand
- CountyMOHAVE
- CityGolden Valley
- AreaGolden Valley
- NeighborhoodSanta Clause 1
- Zip86413
- StyleBusiness
- Taxes$ 158
- Price$ 15,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.769995 Acres
Data Source:
Western Arizona REALTOR® Data Exchange (WARDEX)
Property Description
Hwy 93 Frontage across from Santa Clause Village. .77 of an acre. Panoramic Views.Come and build your business on Hwy 93 heading to Vegas.,
Price History | |
---|---|
10/11/2016 | Listed $15,500 |
General Features
Association Y/N | No |
---|---|
City | Golden Valley |
County | Mohave |
Days on Market | 1822 |
Directions | Hwy 93 East Side 4 lots from NE St. Nicholas Pkwy Across from Santa Clause Village. |
Lot Size Square Feet | 33541.0 |
MLS Area | Golden Valley |
New Construction | No |
Possession | Closing |
Property Sub Type Additional | Commercial, UnimprovedLand |
Property SubType | Business |
Property Type | Land |
Standard Status | Active |
Status | Active |
Street Name | Hwy 93 |
Subdivision Name | Santa Clause 1 |
Tax Annual Amount | 158.0 |
Tax Lot | 5 |
Tax Year | 2016 |
Terms | Cash |
Utilities | None |
View | Mountains, Panoramic |
View Y/N | Yes |
Virtual Tour | http://www.propertypanorama.com/instaview/war/920104 |
Zoning Description | M-RV Residential-Recreational Vehicles |
Interior Features
Electric On Property Y/N | No |
---|
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 102 X 333 |
Lot Size Acres | 0.77 |
Lot Size Area | 0.77 |
Lot Size Units | Acres |
Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool