
Property Attributes
- MLS#908650
- TypePending
- CountyMOHAVE
- CityBullhead
- Area13-Bullhead City
- NeighborhoodOasis Park
- Zip86429
- StyleMixedUse
- Year Built1975
- Taxes$ 5952
- Price$ 695,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.550964 Acres
Data Source:
Western Arizona REALTOR® Data Exchange (WARDEX)
Property Description
14800 sq. ft. warehouse with central air conditioned office space. Block building with metal warehouses. Fully fenced with loading docks and 10' roll up doors. Zoning is C2. Centrally located for easy distribution services throughout Mohave County. Just off Highway 95. Potentially has many other uses.( indoor swap meet, nightclub etc.), Owner will consider owner finance with sufficient down payment.
Price History | |
---|---|
1/1/2021 | Listed $695,000 |
General Features
Association Y/N | No |
---|---|
Building Features | DeliveryDoor, ExhaustSystem, PrivateRestrooms, ReceptionArea |
Business Type | Distribution |
City | Bullhead |
Construction Materials | Block, MetalFrame, Steel |
Cooling | CentralAir, Electric |
County | Mohave |
Current Use | Automotive |
Days on Market | 2264 |
Directions | Hwy 96 to Seventh St east to Lee south |
Electric | Item110Volts, Item3Phase |
Exterior Features | Storage |
Facing Direction | West |
Heating | Central, Electric |
Interior Features | Storage |
Levels | One |
Lot Size Square Feet | 24000.0 |
MLS Area | 13-Bullhead City |
New Construction | No |
Patio/Porch Features | Balcony, Deck, Patio, Porch |
Possession | Closing |
Possible Use | MixedUse, Warehouse |
Property SubType | MixedUse |
Property Type | CommercialSale |
Roof | Metal |
Sewer | PublicSewer |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | LEE |
Subdivision Name | Oasis Park |
Tax Annual Amount | 5952.0 |
Tax Lot | 2, 3, 4, 5 |
Tax Year | 2014 |
Tenant Pays | None |
Terms | Cash, Item1031Exchange, OwnerMayCarry |
Utilities | ElectricityAvailable |
Virtual Tour | http://www.propertypanorama.com/instaview/war/908650 |
Year Built | 1975 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Buyerofficeemail | hrickets@aol.com |
Flooring | Carpet, Concrete, Laminate |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Street Suffix | Avenue |
Total Stories | 1 |
Exterior Features
Fencing | ChainLink, Full |
---|---|
Lot Dimensions | 248x100x240x100 |
Lot Size Acres | 0.55 |
Lot Size Area | 0.55 |
Lot Size Units | Acres |
Number of Buildings | 1 |
Parking Features | ParkingSpaces, OnStreet |
Total Parking | 10.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool